eFileMyForms offers three main services for you to choose from:
eFileMyForms also offers ACA State Filing services for Eligible States!
In the chart below, "Filings per Order" represent the number of forms filed in a single order (filing volume does not accumulate across multiple orders).
Prices shown are per form filed by service. State Filing is an optional service that can be included to any ACA order. There is a separate price tier for 1099/W-2 & 1042-S forms.
Form 1095-B & 1095-C (1094's are FREE!)° | |||
---|---|---|---|
Forms per Order |
eDelivery/Print & eFile Print, Mail & eFile |
eFile Only |
ACA State Filing* |
1-50 | $3.99 ea. | $3.49 ea. | +$0.15 ea.* |
51-99 | $3.75 ea. | $2.88 ea. | +$0.15 ea.* |
100-249 | $3.50 ea. | $1.86 ea. | +$0.15 ea.* |
250-499 | $2.99 ea. | $1.28 ea. | +$0.15 ea.* |
500-999 | $2.50 ea. | $0.87 ea. | +$0.15 ea.* |
1,000-2,499 | $2.07 ea. | $0.53 ea. | +$0.15 ea.* |
2,500-4,999 | $1.78 ea. | $0.36 ea. | +$0.15 ea.* |
5,000-7,499 | $1.63 ea. | $0.29 ea. | +$0.15 ea.* |
7,500-9,999 | $1.53 ea. | $0.25 ea. | +$0.15 ea.* |
10,000-14,999 | $1.41 ea. | $0.20 ea. | +$0.15 ea.* |
15,000-19,999 | $1.32 ea. | $0.17 ea. | +$0.15 ea.* |
20,000-24,999 | $1.26 ea. | $0.15 ea. | +$0.15 ea.* |
25,000-29,999 | $1.21 ea. | $0.14 ea. | +$0.15 ea.* |
30,000-34,999 | $1.17 ea. | $0.13 ea. | +$0.15 ea.* |
35,000-39,999 | $1.14 ea. | $0.12 ea. | +$0.15 ea.* |
40,000-44,999 | $1.11 ea. | $0.11 ea. | +$0.15 ea.* |
45,000+ | $1.09 ea. | $0.10 ea. | +$0.15 ea.* |
*State Filing is only available for Eligible States. There is an additional charge of $500 per State & $0.15 per record for each tax year. | |||
°All ACA customers have a one-time, $99, setup fee charged to the first order of the tax year. No charge is assessed unless an order is placed. |
We offer tiered pricing for our services, that is, the more forms/filings you submit in a single order, the less expensive each filing will be.
The table above displays pricing for our 1095-B & 1095-C ACA (Affordable Care Act) forms. In addition to the cost per form, there is a $99 yearly subscription fee that is charged when you complete your first order for each tax season.
Following are some examples of our pricing assuming the service selected is the same for all forms:
°Pricing subject to change.